| 45 Watt | 50 Watt | 55 Watt | 60 Watt | 75 Watt | 80 Watt | 85 Watt | 90 Watt | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Power (Pm) in Watts (nominal) | 45 (≥ 3%) | 50 (≥ 3%) | 55 (≥ 3%) | 60 (≥ 3%) | 75 (≥ 3%) | 80 (≥ 3%) | 85 (≥ 3%) | 90 (≥ 3%) | ||
| Open Circuit Voltage (Voc) in Volts | 21.50 | 21.50 | 21.50 | 21.50 | 22.00 | 22.00 | 22.00 | 22.00 | ||
| Short Circuit Current (Isc) in Amps | 2.800 | 3.200 | 3.460 | 3.740 | 4.560 | 4.750 | 4.890 | 5.150 | ||
| Voltage at Maximum Power (Vmp) in Volts | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.50 | 19.00 | 19.00 | ||
| Current at Maximum Power (Imp) in Amps | 2.500 | 2.780 | 3.060 | 3.340 | 4.170 | 4.330 | 4.480 | 4.740 | ||
| Maximum System Voltage | 1000 | |||||||||
| Solar Cells per Module (Units) | 36 | |||||||||
| Length x Width x Thick (L x W x T) mm | 425 X 665 | 540 X 665 | 595 X 665 | 775 X 665 | ||||||
| Weight – Kg | 3.0 | 4.0 | 4.0 | 6.0 | ||||||
| Mounting Holes Pitch (Y) – mm | 212 | 270 | 282 | 387 | ||||||
| Mounting Holes Pitch (X) – mm | 634 | |||||||||
| Area – Sq. M | 0.28 |
0.36 |
0.40 | 0.52 | ||||||
| Junction Box | 2T WITH 1 DIODE | |||||||||
Get free quote & Calculations based on your requirement. You can also request for Site Visit.