| 20 Watt | 30 Watt | 40 Watt | 50 Watt | 60 Watt | 75 Watt | 80 Watt | 100 Watt | |
|---|---|---|---|---|---|---|---|---|
| Power (Pm) in Watts (nominal) | 20 (≥ 3%) | 30 (≥ 3%) | 40 (≥ 3%) | 50 (≥ 3%) | 60 (≥ 3%) | 75 (≥ 3%) | 80 (≥ 3%) | 100 (≥ 3%) |
| Open Circuit Voltage (Voc) in Volts | 21 | 21.00 | 21.00 | 21.50 | 21.50 | 22.00 | 22.00 | 22.00 |
| Short Circuit Current (Isc) in Amps | 1.450 | 2.000 | 2.55 | 3.200 | 3.740 | 4.560 | 4.750 | 6.000 |
| Voltage at Maximum Power (Vmp) in Volts | 17.50 | 17.50 | 17.50 | 18.00 | 18.00 | 18.00 | 18.50 | 18.00 |
| Current at Maximum Power (Imp) in Amps | 1.150 | 17.20 | 2.30 | 2.780 | 3.340 | 4.170 | 4.330 | 5.560 |
| Maximum System Voltage | 1000 | |||||||
| Solar Cells per Module (Units) | 36 | |||||||
| Length x Width x Thick (L x W x T) mm | 420X 340 | 645X 340 | 785 x 340 | 960 X 340 | 1130 X 340 | 1020 X 510 | 1265 X 510 | |
| Weight – Kg | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | |
| Mounting Holes Pitch (Y) – mm | NA | |||||||
| Mounting Holes Pitch (X) – mm | NA | |||||||
| Area – Sq. M | 0.15 | 0.22 | 0.27 | 0.33 | 0.39 | 0.52 | 0.65 | |
| Junction Box | NA | |||||||
Get free quote & Calculations based on your requirement. You can also request for Site Visit.